Listed below are all currently valid IFAF Instructors/Coaches and their qualification
IFAA LEVEL 3 Instructor |
---|
Instructor Cert No. | Club | Last Name | First Name |
113 | Kilmore Archery Club | Uprichard | David |
535 | Cork City Archers | Moore | Colleen |
80 | Na Laoch Dall | Harris | David |
IFAF LEVEL 2 Instructor |
538 | Laois Archery | Delaney | James |
617 | Laois Archery | Anton | Nick |
616 | Laois Archery | McDonald | Tom |
614 | Laois Archery | Holden | Jimmy |
815 | Cork City Archers | Power | Brian |
816 | Cork City Archers | Cashman | Bill |
563 | Dunbrody Archers | Daly | Mark |
561 | Dunbrody Archers | Moylan | Martin |
536 | Galtee Archery | Leigh | David |
613 | Laois Archery | Phipps | Georgette (Georgi) |
611 | Laois Archery | Phipps | Emlyn |
267 | Na Laoch Dall | Furlong | Nicolas (Nicky) |
IFAF LEVEL 1 Instructor |
429 | Wexford Archery | Ryan | Eddie |
817 | Wexford Archery | Ellingworth | Lynn |
819 | Laois Archery | Reynolds | Owen |
820 | Laois Archery | O'Niell | Jason |
624 | | White | Adrian |
Garda Vetted members |
| Valley Bowmen | Foran | Elaine |
| South Cork | Vuille | Laurant |
| Dark Knight | Kelly | Mark |
| IND | O'Neill | Iain |
| Valley Bowmen | Vaianella | Gino |
| Ashgrove Archers | Cummins | Diane |
| Ashgrove Archers | Cummins | Daniel |
| Dunbrody Archers | Nolan | Clodagh |
| Dunbrody Archers | Power | Catherine |
| Dunbrody Archers | Dempsey | David |
| Swan Lake | Eady | Tony |
| | | |